- tradermatch

India stock market contest

Log in to manage your portfolio

Not registered yet ? Currently 17 traders online. Who's online ?


Us stocks recommandations Canada Stock traders Uk stock contest french trading contest

Sept 30th : Tradermatch stops its contest for maintenance and development purposes. We will come back with an improved version in a couple of months.


Get ranking

Ranking 2008

  Member (BM Rank) Portfolio name  
1 Vsrsatish (2) Cricket jalwa + 11.41%
2 Ammabhagwan1 (6) Subhash Arora + 3.16%
3 Hakuraja (50) Haku'sLove + 1.31%
4 Dharmeshshah (4) Dharmesh + 1.20%
5 Santosh desh (14) Santosh desh Fund + 0.79%
6 Anindya_hit (7) TheGreatBihari + 0.71%
7 Raa1821 (52) Raa1821 Fund + 0.65%
8 Abhijeet (8) Momoney + 0.14%
9 V006 (16) Smallguru + 0.11%
10 Malaika (5) Malaika Fund + 0.04%
11 Nashikanand (62) Nashikanand Fund + 0.01%
12 Vedumail (57) Finex + 0.01%
13 Tilkeshit (17) Tilkeshit Fund 0.00%
14 Pasarivipul (48) Vipuli 0.00%
15 Kumarsanjai (18) Wealthcreater 0.00%
16 Mittaltrades (19) Mittaltrades Fund 0.00%
17 Vidyanand789 (20) Bigbear 0.00%
18 GOPALKSB (55) GKSTOCK 0.00%
19 Lala_bherai (21) X-box 0.00%
20 Ecobhai (22) Kamash 0.00%
21 Shaileshk (13) Shallu Stocks 0.00%
22 Sandeepsaini (23) Sandeepsaini Fund 0.00%
23 Niks_02 (12) Niks 0.00%
24 Bijay.sharma (24) Bijay 0.00%
25 Khandelwal.n (25) Nilay khandelwal 0.00%
26 Shailzrocks (26) Shailzrocks 0.00%
27 Haresh (27) Haresh Fund 0.00%
28 KATVIJ (28) Katvij 0.00%
29 Jswinder (29) Friendly Friend 0.00%
30 Ddx (30) Ramesh 0.00%
31 Ruban1985 (31) Ruban1985 Fund 0.00%
32 Avinash (32) Avinash Fund 0.00%
33 Kumar.sachis (33) KAS Bhai 0.00%
34 Rsragav (34) Rsragav Fund 0.00%
35 Virgo.1952 (35) Virgo.1952 Fund 0.00%
36 Aadi.trader (36) Saikripa 0.00%
37 RaviSP (37) Patel's 0.00%
38 Mohitsharma (38) Mohitsharma1990 0.00%
39 Gp_nair (39) Gp_nair Fund 0.00%
40 Drvaibhav24 (40) Drvaibhav24 Fund 0.00%
41 Anilkthampan (41) Gems 0.00%
42 Rajesh (42) Rajesh Fund 0.00%
43 Sabbi kaler (43) Sabb's 0.00%
44 Shjain1976 (44) GURU 0.00%
45 Rohitj (45) Rohitj Fund 0.00%
46 Gagan975 (46) Virtual Portfolio 0.00%
47 Vivek3210 (47) SDS financials 0.00%
48 Puce59 (61) Puce59 Fund -0.01%
49 Gj87 (9) Gj87 Fund -0.03%
50 Sujithvnair (49) Sujith -0.04%
51 Manucha23 (63) Mr.Manucha -0.07%
52 TSSUKH (51) Tulsi -0.14%
53 Kushalkabra (60) Kushalkabra Fund -0.34%
54 Nagendranv (10) MyGame -0.40%
55 Manigandan (53) Manigandan Fund -0.54%
56 Vvinayakpai (15) Vinayakpai -0.73%
57 Sharma (54) Sharma Fund -0.74%
58 Panindra (11) PANSYS -0.74%
59 Premkgupta1 (59) Premkgupta -1.04%
60 Aadi (58) Aadi Fund -1.31%
61 Gujubhai (3) Guju-tech -1.49%
62 Drashok (1) Drashok Fund -1.77%
63 Kanwar.hunny (56) Kanwar -1.79%
64 Rajsharma (65) Swing trading -1.95%
65 Arpan (64) Arpan Fund -4.57%
66 Bombaytrader (66) Bombaytrader Fund -8.75%
Records1 to 66 out of 66





The Financial Ad Trader
The Financial Ad Trader

Investor Clicks Financial Advertising
Investor Clicks Financial Advertising

Conseils boursiers
Conseils boursiers


Links:

Bourse de Paris - Live Trade Recommendations - Bourseclub - Forex broker